- E-Book Reader Cases
- Kobo Nia SleepCover is only compatible with Kobo Nia.
Relaxyee Protective Padded Shorts Skiing Hip Padded Shorts 3D EVA Hip Protector Padded Short Pants Skating Impact Pad
1 × $40.00
Alvinlite Jump Rope Adjustable Sport Speediness Jumprope Sports Skipping Ropes Fitness Equipment
1 × $16.99
Stand Up Desk Mobile Whiteboard and Flipchart Easel with Storage Bins and Chart Hooks
1 × $300.00
Canon PG-245 XL High Capacity Black Ink Cartridge, Canon CL-246 Color Ink Cartridge
1 × $49.99
Belkin MagSafe 3-in-1 Wireless Charger, 15W iPhone Fast Charging, Charging Station for iPhone, AppleWatch and AirPods
1 × $138.95
Zadii Hard Carrying Case Compatible with Nintendo Switch OLED Model 2021 Travel Case
1 × $36.95 Subtotal: $582.88
| Form Factor | Case |
| Brand | Kobo |
| Material | Faux Leather |
| Item Dimensions LxWxH | 8.07 x 4.92 x 0.79 inches |
| Item Weight | 80 Grams |
$20.95 $22.99

| Brand | NUBWO |
| Color | Black |
| Connectivity Technology | Wired |
| Headphones Jack | USB, 3.5mm Jack |
| Material | Faux Leather |


| Compatible Devices | PC, Tablets, Laptops |
| Special Feature | 11 connectors for different chromebooks ultrabooks tablets laptops, Slim, Aotomatic |
| Brand | Powseed |
| Wattage | 45 watts |
| Input Voltage | 120 Volts |
| Power Source | Corded Electric |
| Connector Gender | Male-to-Male |
| Current Rating | 2.37 Amps |
| Frequency Range | 60 Hertz |
| Specification Met | UL |

| Color | Green |
| Memory Storage Capacity | 64 GB |
| Brand | Aiibe |
| Hardware Interface | USB 2.0 |
| Read Speed | 25 Megabytes Per Second |


There are no reviews yet.