- E-Book Reader Cases
- Kobo Nia SleepCover is only compatible with Kobo Nia.
| Form Factor | Case |
| Brand | Kobo |
| Material | Faux Leather |
| Item Dimensions LxWxH | 8.07 x 4.92 x 0.79 inches |
| Item Weight | 80 Grams |
$20.95 $22.99

| Compatible Devices | PC, Tablets, Laptops |
| Special Feature | 11 connectors for different chromebooks ultrabooks tablets laptops, Slim, Aotomatic |
| Brand | Powseed |
| Wattage | 45 watts |
| Input Voltage | 120 Volts |
| Power Source | Corded Electric |
| Connector Gender | Male-to-Male |
| Current Rating | 2.37 Amps |
| Frequency Range | 60 Hertz |
| Specification Met | UL |

| Compatible Phone Models | Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices.Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices. |
| Connector Type | USB |
| Brand | VAZESWIN |
| Total USB Ports | 2 |
| Wattage | 60 watts |
| Input Voltage | 12 Volts (DC) |
| Current Rating | 3 Amps, 5 Amps |

Rethink how you charge. This ultra-convenient solution delivers the fastest possible charge up to 15W to your iPhone 13 or 12 series device. Leveraging MagSafe technology, you just place your iPhone 13 or 12 series device on the charging stand for a secure connection in portrait or landscape mode. The wireless charging puck and pad are optimized for your Apple Watch and AirPods. Designed to pull you in from every angle, it complements any environment.


There are no reviews yet.