- E-Book Reader Cases
- Kobo Nia SleepCover is only compatible with Kobo Nia.
Zadii Hard Carrying Case Compatible with Nintendo Switch OLED Model 2021 Travel Case
1 × $36.95
Stand Up Desk Mobile Whiteboard and Flipchart Easel with Storage Bins and Chart Hooks
1 × $300.00
64GB 3.0 VANSUNY Type C Flash Drive 2 in 1 OTG USB with Keychain Dual Thumb Photo Stick Jump Drive
1 × $12.99 Subtotal: $349.94
| Form Factor | Case |
| Brand | Kobo |
| Material | Faux Leather |
| Item Dimensions LxWxH | 8.07 x 4.92 x 0.79 inches |
| Item Weight | 80 Grams |
$20.95 $22.99

| Compatible Phone Models | Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices.Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices. |
| Connector Type | USB |
| Brand | VAZESWIN |
| Total USB Ports | 2 |
| Wattage | 60 watts |
| Input Voltage | 12 Volts (DC) |
| Current Rating | 3 Amps, 5 Amps |

| Brand | Yealink |
| Color | DUAL-LITE-USB A |
| Connectivity Technology | Wired |
| Headphones Jack | USB |
| Item Weight | 155 Grams |

| Brand | Logitech G |
| Color | Black/Blue |
| Connectivity Technology | Wired |
| Series | Logitech G432 DTS:X 7.1 Surround Sound Wired PC Gaming Headset(Leatherette) |
| Form Factor | Over Ear |

| Brand | Fengnuo |
| Connectivity Technology | Wired |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Headphones Jack | USB |


There are no reviews yet.