- E-Book Reader Cases
- Kobo Nia SleepCover is only compatible with Kobo Nia.
| Form Factor | Case |
| Brand | Kobo |
| Material | Faux Leather |
| Item Dimensions LxWxH | 8.07 x 4.92 x 0.79 inches |
| Item Weight | 80 Grams |
$20.95 $22.99

| Compatible Phone Models | Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices.Compatible with all mobile phones. Suitable for charging tablets, power bank, game console MP3, GPS, camera and other mobile devices. |
| Connector Type | USB |
| Brand | VAZESWIN |
| Total USB Ports | 2 |
| Wattage | 60 watts |
| Input Voltage | 12 Volts (DC) |
| Current Rating | 3 Amps, 5 Amps |

| Compatible Phone Models | IPhone 4 |
| Color | Black |
| Brand | Keymox |
| Connector Type | USB Type C, Micro USB |
| Battery Capacity | 10000 Milliamp Hours |

| Color | Silver |
| Memory Storage Capacity | 2 TB |
| Brand | Zxher |
| Hardware Interface | USB 2.0 |
| Flash Memory Type | Memory Stick Duo |

| Compatible Phone Models | Samsung Galaxy Tab S8 Plus 12.4-inch |
| Form Factor | Case |
| Brand | URBAN ARMOR GEAR |
| Color | Metropolis SE – Black |
| Special Feature | Slim Fit, Heavy Duty Protection |


There are no reviews yet.