- E-Book Reader Cases
- Kobo Nia SleepCover is only compatible with Kobo Nia.
Rosmar BioQuatt 946ml One-Step Multi-Surface Cleaning Spray Unscented
1 × $5.99
USB Earbud Headphones with Microphone Plug and Play Computer Headphones with Microphone
1 × $14.99
2TB Zxher Flash Drive - Thumb Drive, High Speed USB Drive, Portable Ultra USB Memory Stick, Jump Drive Pen Drive Keychain
1 × $35.99
VAZESWIN USB C Car Charger, 60W 5A Mini Metal Super Fast Car Charger Adapter, with Blue LED Aperture and Protective Cover
1 × $11.99
Black TECKNET Bluetooth Trucker Headset with Microphone Noise Canceling Wireless On Ear Headphones
1 × $60.99
HEPA Instant Air Purifier for Home Allergies Pets Hair, Remove 99.9% Dust Smoke Mold Pollen with plasma ion technology
1 × $242.99
30000 mAh Wireless Portable Solar Power Bank Fast Charge Solar with 3 Cables & Dual Flashlights Waterproof, Dustproof
1 × $26.99
OtterBox Black Pop Defender Series Hard Case for Apple iPhone XS Max
1 × $19.85
USB Wall Charger,53W 4 Port USB Charging Station Multiport Quick Charge QC 3.0 and PD Speed Wall Charger.
1 × $26.99 Subtotal: $446.77
| Form Factor | Case |
| Brand | Kobo |
| Material | Faux Leather |
| Item Dimensions LxWxH | 8.07 x 4.92 x 0.79 inches |
| Item Weight | 80 Grams |
$20.95 $22.99

| Brand | Fengnuo |
| Connectivity Technology | Wired |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Headphones Jack | USB |

| Compatible Devices | PC, Tablets, Laptops |
| Special Feature | 11 connectors for different chromebooks ultrabooks tablets laptops, Slim, Aotomatic |
| Brand | Powseed |
| Wattage | 45 watts |
| Input Voltage | 120 Volts |
| Power Source | Corded Electric |
| Connector Gender | Male-to-Male |
| Current Rating | 2.37 Amps |
| Frequency Range | 60 Hertz |
| Specification Met | UL |

| Brand | Yealink |
| Color | DUAL-LITE-USB A |
| Connectivity Technology | Wired |
| Headphones Jack | USB |
| Item Weight | 155 Grams |

| Compatible Devices | HP Spectre Ultrabook x2 PC 13-3000, 13t-3000, 13t-h200, 13-3010dx, 13-3018ca, 13-h210dx, 13-h211nr, HP Pavilion x2 11-h, 13-p Series 11-h000, 11-h110nr, 11t-h100, 11-h010ca, 11-h010nr, 11-h013dx, 11t-h000, 13-p110nr, 13-p120nr, 13-p111nr, 13-p113cl, 13-p117cl, 13-p120ca, 13z-p100, HP Split 13 x2 13-g100, 13-g110dx, 13-g118ca, 13-m000, 13-m010dx, 13-m100, 13-m110ca, 13-m110dx, 13t-g100, 13t-m000, 13t-m1000, HP Pavilion TouchSmart 15-n Series 15-n210us, 15-n220us, 15-n230us, 15-n240us, 15-n260us, 15-n280us, 15z-n200, HP Stream 11 K2L95UA#ABA 11-d020nr 11-d010nr 11-d010wm 11-d011wm, 13 K2L96UA#ABA 13-c010nr, 14 J9V55UA#ABA 14-z010nr 14-z040wm 741727-001, 15-f211wmHP Spectre Ultrabook x2 PC 13-3000, 13t-3000, 13t-h200, 13-3010dx, 13-3018ca, 13-h210dx, 13-h211nr, HP Pavilion x2 11-h, 13-p Series 11-h00… See more |
| Brand | BatteryMon |
| Wattage | 45 watts |
| Color | Black |
| Power Source | Corded Electric |
| Item Weight | 15 Grams |
| Connector Gender | Male-to-Male |
| Output Voltage | 19.5 Volts |
| Package Type | Standard Packaging |


There are no reviews yet.